|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
SEMI-TUBULAR AUTOMOTIVE RIVETS - SERIES |
|
INCREMENTAL SIZES - SHANK LENGTH C - OF ALL SERIES |
|||||
|---|---|---|---|---|---|
| DASH | MAX | MIN | DASH | MAX | MIN |
| -3 | .197 | .187 | -11 | .698 | .688 |
| -4 | .260 | .250 | -12 | .760 | .750 |
| -4 1/2 | .291 | .281 | -13 | .823 | .813 |
| -5 | .322 | .312 | -14 | .885 | .875 |
| -5 1/2 | .354 | .344 | -15 | .948 | .938 |
| -6 | .385 | .375 | -16 | 1.010 | 1.000 |
| -7 | .447 | .437 | -17 | 1.073 | 1.063 |
| -8 | .510 | .500 | -18 | 1.135 | 1.125 |
| -8 1/2 | .542 | .532 | -19 | 1.198 | 1.188 |
| -9 | .572 | .562 | -20 | 1.260 | 1.250 |
| -10 | .635 | .625 | -21 | 1.323 | 1.313 |
|
TROJAN RIVET CORPORATION phone: (323) 245-1065 fax: (818) 507-7679 address: 1833 DANA STREET |